Highlights "Quickchange"
Flexible welding units for reliable welding/soldering of contact materials to manufacture contact base components
- Production rates of up to 800 contact welds/min
- Different device types for contact sizes up to a max. of 8.5 x 8.5 x 3.5 mm (LxWxH)
- Processing of contact material for semi-finished products in profile shapes round, profile, rectangle and sheet plates
- Rapid changeover system for shortest possible setup times
- Servo control guarantees flexible use (also under presses)
- Compact modules for easy integration in manufacturing solutions
Technical Data
D1Q E/M | |
Cut type: | electrode/blade |
Contact geometry: | round wire/profile strip |
Material dimensions (mm, max.): | 1,8 x 3,0 / 3,0 x 0,8 x 3,0 |
Production capacities (max.): | 800 / 400 weldings/min. |
|
|
Cut type: | blade |
Contact geometry: | profile strip(rectangular) |
Material dimensions (mm, max.): | 3,0 x 1,5 x 3,0 |
Production capacities (max.): | 400 weldings/min. |
D2Q E/M |
|
Cut type: | electrode/blade |
Contact geometry: | round wire/profile strip |
Material dimensions (mm, max.): | 3,0 x 5,5 / 5,0 x 1,7 x 5,5 |
Production capacities (max.): | 400 / 350 weldings/min. |
D2Q K |
|
Cut type: | blade |
Contact geometry: | profile strip(rectangular) |
Material dimensions (mm, max.): | 5,0 x 2,5 x 5,5 |
Production capacities (max.): | 300 weldings/min. |
D3Q K |
|
Cut type: | blade |
Contact geometry: | profile strip(rectangular) |
Material dimensions (mm, max.): | 8,5 x 3,5 x 8,5 |
Production capacities (max.): | 120 weldings/min. |
Request form ► |